Our Schedules
Start planning your dream adventure with On-It. Our Banff & Canmore regular service starts Late Spring 2024 for just $10! With service from Friday to Sundays + Holiday Mondays, you can sit back, relax, and enjoy the ride.
SPRING SCHEDULE
MAY 17TH, 2024 <-> JUNE 9TH, 2024
FRIDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | - | 7:10 | 7:30 | 8:55 | 9:15 |
C2 | - | 18:40 | 19:05 | 20:30 | 20:50 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 21:05 | 21:25 | 22:30 | 22:55 | - |
SATURDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | 6:40 | 7:10 | 7:30 | 8:55 | 9:15 |
C2 | - | 7:45 | 8:10 | - | 9:40 |
C3 | - | 8:15 | 8:40 | - | 10:10 |
C4 | 8:30 | 9:00 | 9:20 | 10:45 | 11:05 |
C5 | - | 14:45 | 15:05 | - | 16:35 |
C6 | - | 17:00 | - | 18:30 | 18:50 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:30 | 17:50 | - | 19:10 | 19:30 |
B4 | 18:15 | 18:35 | 19:40 | 20:00 | - |
B5 | 19:00 | 19:20 | 20:35 | 21:00 | 21:30 |
B6 | 20:15 | - | 21:45 | 22:05 | - |
SUNDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | 6:40 | 7:10 | 7:30 | 8:55 | 9:15 |
C2 | - | 7:45 | 8:10 | - | 9:40 |
C3 | - | 8:15 | 8:40 | - | 10:10 |
C4 | 8:30 | 9:00 | 9:20 | 10:45 | 11:05 |
C5 | - | 14:45 | 15:05 | - | 16:35 |
C6 | - | 17:00 | - | 18:30 | 18:50 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:30 | 17:50 | - | 19:10 | 19:30 |
B4 | 18:15 | 18:35 | 19:40 | 20:00 | - |
B5 | 19:00 | 19:20 | 20:35 | 21:00 | 21:30 |
B6 | 20:15 | - | 21:45 | 22:05 | - |
SUMMER SCHEDULE
JUNE 13TH, 2024 <-> SEPTEMBER 15TH, 2024
THURSDAYS
To Banff
Route # South Calgary Downtown Crowfoot LRT Canmore Banff
C1 - 18:40 19:05 20:30 20:50
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 21:05 | 21:25 | 22:30 | 22:55 | - |
FRIDAYS
To Banff
Route # South Calgary Downtown Crowfoot LRT Canmore Banff
C1 6:40 7:10 7:30 8:55 9:15
C2 - 7:45 8:10 - 9:40
C3 - 8:15 8:40 - 10:10
C4 8:30 9:00 9:20 10:45 11:05
C5 - 14:45 15:05 - 16:35
C6 - 17:15 - 18:45 19:05
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:30 | 17:50 | - | 19:10 | 19:30 |
B4 | 18:30 | - | 20:00 | 20:20 | - |
B5 | 19:30 | 19:50 | 21:05 | 21:25 | 21:45 |
B6 | 20:15 | - | 21:45 | 22:05 | - |
SATURDAYS
To Banff
Route # South Calgary Downtown Crowfoot LRT Canmore Banff
C1 6:40 7:10 7:30 8:55 9:15
C2 - 7:45 8:10 - 9:40
C3 - 8:00 - - 9:45
C4 7:35 8:05 8:30 9:55 10:15
C5 - 8:15 8:40 - 10:10
C6 8:20 8:50 - 10:20 10:40
C7 - 9:15 9:35 - 11:10
C8 - 14:45 15:05 - 16:35
C9 - 16:00 - - 17:45
C10 - 17:15 - 18:45 19:05
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:20 | - |
B2 | 10:30 | 10:50 | - | 12:25 | - |
B3 | 11:40 | - | 13:10 | 13:30 | - |
B4 | 17:00 | 17:20 | 18:50 | 19:10 | - |
B5 | 17:30 | 17:50 | - | 19:20 | 19:40 |
B6 | 18:00 | - | 19:30 | 19:50 | - |
B7 | 19:00 | 19:20 | 20:50 | 21:10 | - |
B8 | 19:30 | 19:50 | 21:20 | 21:40 | 22:00 |
B9 | 20:00 | - | - | 21:45 | - |
B10 | 20:15 | - | 21:45 | 22:05 | - |
SUNDAYS
To Banff
Route # South Calgary Downtown Crowfoot LRT Canmore Banff
C1 6:40 7:00 7:20 8:45 9:05
C2 - 7:45 8:10 - 9:40
C3 7:35 8:05 8:30 9:55 10:15
C4 - 8:15 8:40 - 10:10
C5 8:30 9:00 9:20 10:55 11:15
C6 - 14:45 15:05 - 16:35
C7 - 16:00 - - 17:45
C8 - 17:15 - 18:45 19:05
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:20 | - |
B2 | 10:30 | 10:50 | - | 12:25 | - |
B3 | 11:40 | - | 13:10 | 13:30 | - |
B4 | 17:30 | 17:50 | - | 19:20 | 19:40 |
B5 | 18:30 | - | 20:00 | 20:20 | - |
B6 | 19:30 | 19:50 | 21:20 | 21:40 | 22:00 |
B7 | 20:00 | - | - | 21:45 | - |
B8 | 20:15 | - | 21:45 | 22:05 | - |
SEE YOU IN THE SPRING.
We’re almost there! Service will resume in Spring 2024. If you have any questions or concerns please contact onitsupport@southland.ca